List of television stations in Tennessee
Appearance
(Redirected from List of television stations in Tennessee (by channel number))
This is a list of broadcast television stations that are licensed in the U.S. state of Tennessee.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Defunct full-power stations
[edit]- Channel 17: WMCV - Ind. - Nashville (1968–1971)
- Channel 20: WINT-TV - Ind. - Crossville (late 1980s?)
- Channel 55: WCPT-TV - Ind. - Crossville (October 3, 1976 – 1983)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Adamsville | Adamsville | 18 | 32 | W32EV-D | Unity TV | |
Alexandria | Alexandria | 6 | 17 | WRTN-LD | Silent | |
Chattanooga | Chattanooga | 6 | 19 | WOOT-LD | Heartland | Retro TV on 6.2, Rev'n on 6.3, Action on 6.4, Family Channel on 6.5 |
Chattanooga | Ducktown | 22 | 22 | WCTD-LD | Silent | |
Chattanooga | Chattanooga | 24 | 24 | WDDA-LD | Silent | |
Chattanooga | Chattanooga | 26 | 26 | W26ET-D | 3ABN | 3ABN Latino on 26.4, 3ABN Radio on 26.5, 3ABN Radio Latino on 26.6, Radio 74 on 26.7 |
Chattanooga | Collegedale | 30 | 11 | W11DM-D | 3ABN | 3ABN Proclaim on 30.2, 3ABN Dare to Dream on 30.3, 3ABN Latino on 30.4, 3ABN Radio on 30.5, 3ABN Radio Latino on 30.6, Radio 74 on 30.7 |
Chattanooga | Chattanooga | 36 | 15 | WCNT-LP | Silent | |
Chattanooga | Chattanooga | 39 | 25 | WYHB-CD | Court TV | Laff on 39.2, GetTV on 39.3, Infomercials on 39.4, Cozi TV on 39.6 |
Chattanooga | Dalton | 43 | 30 | WDGA-CD | Heartland | Antenna TV on 43.2 |
Clarksville | Clarksville | 22 | 22 | WCKV-LD | The Walk TV | Right Now TV on 22.2, Classic Shows on 22.3, NRB TV on 22.4 |
Cleveland | Cleveland | 27 | 5 | WTNB-CD | Heartland | |
Jackson | Jackson | 17 | 17 | W17EI-D | QVC on 17.2, Jewelry TV on 17.3 | |
Jackson | Jackson | 18 | 18 | W18EW-D | Silent | |
Jackson | Jackson | 27 | 34 | WYJJ-LD | Court TV | Bounce on 27.2, GetTV on 27.3, SBN on 27.4, Decades on 27.6, Cozi TV on 27.7 |
Jackson | Jackson | 39 | 16 | WNBJ-LD | NBC | CW on 39.2, H&I/MyNet on 39.3 |
Johnson City | Kingsport | 36 | 16 | WAPK-CD | MeTV | Grit on 36.2, Bounce on 36.3, H&I on 36.4, WOPI-AM on 36.5, WKTP-AM on 36.6 |
Knoxville | Pigeon Forge | 11 | 11 | WJDP-LD | Silent | |
Knoxville | Clarkrange | 3 | 3 | WWWB-LD | Silent | |
Knoxville | Knoxville | 14 | 21 | W14CX-D | Silent | |
Knoxville | Knoxville | 24 | 24 | WDTT-LD | Daystar | Daystar on 24.2 |
Knoxville | Knoxville | 28 | 16 | WEZK-LD | LFTV | [blank] on 28.2, [blank] on 28.3, Ace TV on 28.4, [blank] on 28.5, Movies! on 28.6, [blank] on 28.7, Catchy Comedy on 28.8, Greater Love TV on 28.9, [blank] on 28.10, SonLife on 28.11, QVC2 on 28.12 |
Knoxville | Knoxville | 34 | 33 | WKXT-LD | Silent | |
Knoxville | Knoxville | 45 | 30 | W45DF-D | Silent | |
Lewisburg | Lewisburg | 29 | 29 | W29DM-D | FETV | Movies! on 29.2, Reelz on 29.3 |
Memphis | Jackson | 5 | 15 | WDDY-LD | NBC | Bounce TV on 5.2, Circle on 5.3, Grit on 5.4, News on 5.5 |
Memphis | Dyersburg | 5 | 32 | WANF-LD | NBC | Bounce TV on 5.2, Circle on 5.3, Grit on 5.4, News on 5.5 |
Memphis | Memphis | 17 | 17 | WPGF-LD | Estrella | |
Memphis | Memphis | 19 | 19 | WPED-LD | Silent | |
Memphis | Memphis | 33 | 34 | WFBI-LD | Silent | |
Memphis | Memphis | 36 | 30 | WQEK-LD | Infomercials | Decades on 36.2, Movies! on 36.3, Stadium on 36.4, True Crime Network on 36.5, Shop LC on 36.7, Infomercials on 36.8 |
Memphis | Memphis | 42 | 15 | W15EA-DD | 3ABN | Infomercials on 42.2-3;6, Dabl on 42.4, Cheddar on 42.5 |
Memphis | Memphis | 46 | 16 | WWWN-LD | ||
Memphis | Memphis | 49 | 32 | WQEO-LD | Azteca América | Infomercials on 49.2-4 |
Memphis | Memphis | 59 | 22 | WDNM-LD | Daystar | |
Murfreesboro | Murfreesboro | 11 | 11 | WETV-CD | ||
Nashville | Nashville | 9 | 9 | WNSH-LD | Independent (WBPI-CD) | Independent (WBPH-TV) on 9.2, Right Now TV on 9.3, Fun Roads on 9.4 |
Nashville | Dickson–Nashville | 11 | 6 | WDHC-LD | The Family Channel | The Action Channel on 11.2 |
Nashville | Nashville | 24 | 24 | WNPX-LD | Daystar | |
Nashville | Nashville | 14 | 14 | WIIW-LD | ShopHQ | Infomercials on 14.2, Binge TV on 14.3, Ace TV on 14.4, One America Plus on 14.5, BeIN Sports Xtra on 14.6, Infomercials on 14.7, Bark TV on 14.8, Right Now TV on 14.9, FTF Sports on 14.10, MtrSpt1 on 14.11, AWE Plus on 14.12, National Black TV on 14.13, beIN Sports Xtra en Español on 14.14 |
Nashville | Nashville | 26 | 26 | WNTU-LD | Daystar | |
Nashville | Algood | 29 | 14 | W14EE-D | Telemundo | NBC (WSMV-TV) on 4.10 |
Nashville | Nashville | 29 | 15 | WTNX-LD | Telemundo | NBC (WSMV-TV) on 15.2 |
Nashville | Nashville | 31 | 23 | WJDE-CD | Heartland | The Country Network on 31.2, Right Now TV on 31.3, NewsNet on 31.4, SBN on 31.5, QVC2 on 31.6, AVoice on 31.7, GEB on 31.8 |
Nashville | Nashville | 34 | 34 | WJNK-LD | 3ABN | 3ABN Proclaim on 34.2, 3ABN Latino on 34.3, 3ABN Radio on 34.5, 3ABN Radio Latino on 34.6, Radio 74 on 34.7 |
Nashville | Algood | 35 | 35 | W35DZ-D | Silent | |
Nashville | Nashville | 35 | 35 | WCTZ-LD | Buzzr | Shop LC on 35.2, Infomercials on 35.3, Quest on 35.4, Cheddar on 35.5, CBN News on 35.6, LX on 35.7 |
Nashville | Nashville | 42 | 19 | WLLC-LD | Univision | UniMás on 42.2, AMG on 42.3, Heartland on 42.4, Nuestra Visión on 42.5 |
White House | White House | 40 | 28 | WKUW-LD | MeTV | H&I on 40.2, Start TV on 40.3, Decades on 40.4, Movies! on 40.5 |
Defunct low-power stations
[edit]- Channel 6: W06AW - (Unity Broadcasting Network) - Selmer
- Channel 12: WFEM-LP - Family net/ local independent- Heiskell
- Channel 12: WRMX-LP - HSN - Nashville
- Channel 32: WEEE-LP - (UATV/UPN/FamilyNet/Ind.) - Knoxville
- Channel 36: W36AK - (TBN/WPGD-TV rebroadcast) - Nashville
- Channel 42: W42BY - Three Angels Broadcasting Network - Memphis
- Channel 50: W50CG - (3ABN) - Knoxville
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
~Jonesboro, AR | Memphis | 27 | 27 | K27OY-D | |||
Chattanooga | Cleveland | 25 | 33 | WPDP-CD | WTVC | ABC | Fox on 25.2, TBD on 25.3 |
Johnson City | Kingsport | 19 | 11 | WOPI-CD | WKPT-TV | Cozi TV | MeTV on 19.2 (WAPK-CD 36.1), Laff on 19.3, Ion Mystery on 19.4, Start TV on 19.5, Movies! on 19.6, Court TV on 19.7 |
Johnson City | Kingsport | 19 | 22 | WKPT-CD | WKPT-TV | Cozi TV | MeTV on 19.2 (WAPK-CD 36.1), Laff on 19.3, Ion Mystery on 19.4, Start TV on 19.5, Movies! on 19.6, Court TV on 19.7 |
Johnson City | Kingsport | 36 | 7 | WKIN-CD | WAPK-CD | MeTV | Grit on 36.2, Bounce TV on 36.3, H&I on 36.4, WOPI-AM on 36.5, WKTP-AM on 36.6 |
Johnson City | Kingsport | 36 | 19 | WKPZ-CD | WAPK-CD | MeTV | Grit on 36.2, Bounce TV on 36.3, H&I on 36.4, WOPI-AM on 36.5, WKTP-AM on 36.6 |
Knoxville | Sevierville | 28 | 22 | WJZC-LP | WEZK-LD | Silent | |
Lewisburg | Lewisburg | 29 | 29 | WFET-LD | WTNX-LD | Telemundo | NBC on 4.10 |
See also
[edit]- Tennessee media
- List of newspapers in Tennessee
- List of radio stations in Tennessee
- Media of cities in Tennessee: Chattanooga, Knoxville, Memphis, Murfreesboro, Nashville
Bibliography
[edit]- "United States TV Stations: Tennessee", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
[edit]- "State: Tennessee". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "Tennessee: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Tennessee Association of Broadcasters
- "Tennessee - Television Stations". Station Index.
- "Tennessee TV stations". Newslink.
- "Tennessee TV Stations". Mondo Times.